BOSTON, Nov. 14, 2024 /CNW/ - The John Hancock Closed-End Funds listed in the table below announced earnings1 for the three months ended October 31, 2024. The same data for the comparable three-month period ended October 31, 2023 is also available below.
Ticker | Fund Name | Current | Net | Per | NAV | Total | Total Net Assets | |
HPI | Preferred Income Fund | 7/31 | $ 6,878,402 | $ 0.258 | $16.76 | $ 704,458,262 | * | $ 447,358,262 |
HPF | Preferred Income Fund II | 7/31 | $ 5,567,231 | $ 0.258 | $16.61 | $ 565,006,713 | * | $ 358,306,713 |
HPS | Preferred Income Fund III | 7/31 | $ 7,430,608 | $ 0.232 | $14.94 | $ 752,451,157 | * | $ 478,151,157 |
JHS | Income Securities Trust | 10/31 | $ 1,387,615 | $ 0.119 | $12.12 | $ 232,412,539 | * | $ 141,112,539 |
JHI | Investors Trust | 10/31 | $ 1,966,022 | $ 0.225 | $14.88 | $ 217,030,285 | * | $ 130,130,285 |
PDT | Premium Dividend Fund | 10/31 | $ 6,918,725 | $ 0.141 | $13.59 | $1,042,180,692 | * | $ 668,480,692 |
HTD | Tax-Advantaged Dividend Income Fund | 10/31 | $ 8,825,606 | $ 0.249 | $24.73 | $1,295,238,098 | * | $ 876,338,098 |
Three Months Ended 10/31/2023 | ||||||||
Ticker | Fund Name | Current | Net | Per | NAV | Total Managed | Total Net Assets | |
HPI | Preferred Income Fund | 7/31 | $6,961,141 | $ 0.262 | $13.72 | $ 621,188,250 | * | $364,088,250 |
HPF | Preferred Income Fund II | 7/31 | $5,663,914 | $ 0.263 | $13.61 | $ 499,492,341 | * | $292,792,341 |
HPS | Preferred Income Fund III | 7/31 | $7,559,044 | $ 0.237 | $12.30 | $ 667,097,267 | * | $392,797,267 |
JHS | Income Securities Trust | 10/31 | $1,083,779 | $ 0.093 | $10.96 | $ 218,944,918 | * | $127,644,918 |
JHI | Investors Trust | 10/31 | $1,875,134 | $ 0.214 | $13.51 | $ 205,053,711 | * | $118,153,711 |
PDT | Premium Dividend Fund | 10/31 | $6,181,817 | $ 0.126 | $10.58 | $ 894,258,103 | * | $520,558,103 |
HTD | Tax-Advantaged Dividend Income Fund | 10/31 | $7,799,316 | $ 0.220 | $19.02 | $1,092,852,827 | * | $673,952,827 |
*Total managed assets include assets attributable to borrowings under the Committed Facility Agreement or Liquidity Agreement, as applicable. |
1 Earnings refer to net investment income, which is comprised of the Fund's interest and dividend income, less expenses. Earnings presented represent past earnings and there is no guarantee of future results. |
Amounts distributed by the Funds may vary from the earnings shown above and will be announced in separate press releases. Up-to-date distribution rate information is available on John Hancock Investment Management's web site at www.jhinvestments.com by clicking on "Closed-End Funds" under the "Daily Prices" tab.
Statements in this press release that are not historical facts are forward-looking statements as defined by the United States securities laws. You should exercise caution in interpreting and relying on forward-looking statements because they are subject to uncertainties and other factors which are, in some cases, beyond the Fund's control and could cause actual results to differ materially from those set forth in the forward-looking statements.
An investor should consider a Fund's investment objectives, risks, charges, and expenses carefully before investing.
About John Hancock Investment Management
A company of Manulife Investment Management, we serve investors through a unique multimanager approach, complementing our extensive in-house capabilities with an unrivaled network of specialized asset managers, backed by some of the most rigorous investment oversight in the industry. The result is a diverse lineup of time-tested investments from a premier asset manager with a heritage of financial stewardship.
About Manulife Investment Management
Manulife Investment Management is the global brand for the global wealth and asset management segment of Manulife Financial Corporation. We draw on more than a century of financial stewardship and the full resources of our parent company to serve individuals, institutions, and retirement plan members worldwide. Headquartered in Toronto, our leading capabilities in public and private markets are strengthened by an investment footprint that spans 18 geographies. We complement these capabilities by providing access to a network of unaffiliated asset managers from around the world. We're committed to investing responsibly across our businesses. We develop innovative global frameworks for sustainable investing, collaboratively engage with companies in our securities portfolios, and maintain a high standard of stewardship where we own and operate assets, and we believe in supporting financial well-being through our workplace retirement plans. Today, plan sponsors around the world rely on our retirement plan administration and investment expertise to help their employees plan for, save for, and live a better retirement. Not all offerings are available in all jurisdictions. For additional information, please visit manulifeim.com.
SOURCE John Hancock Investment Management